U-21 Minutes Played

Clubs must achieve 2,000 minutes played for Domestic U-21 players
Canadian Development Players are included
Max of 1,000 claimable minutes for loan players
As of April 20, 2025
CPL Top U-21 Minutes
Club | Total U-21 Minutes |
Vancouver FC | 968 |
Atlético Ottawa | 727 |
Pacific FC | 642 |
York United FC | 285 |
Halifax Wanderers FC | 305 |
Forge FC | 240 |
Cavalry FC | 306 |
Valour FC | 30 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Max Anchor | SPC (Loan) | 3 | 0 | 270 |
Christian Greco-Taylor | SPC | 3 | 0 | 270 |
Sami Keshavarz | SPC | 0 | 3 | 102 |
Matteo Schiavoni | SPC | 0 | 0 | 0 |
Will Edgson | U-18 Development | 0 | 0 | 0 |
Matthias Hallam | U-18 Development | 0 | 0 | 0 |
Mattias Vales | U-18 Development | 0 | 0 | 0 |
Loan Minutes | 270 | |||
Total |
642 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Elage Bah | SPC | 3 | 0 | 257 |
Matteo Campagna | SPC | 3 | 0 | 240 |
TJ Tahid | SPC (Exceptional Young Talent) | 2 | 0 | 105 |
Henri Godbout | U SPORTS | 2 | 1 | 158 |
Emrick Fotsing | SPC (Exceptional Young Talent) | 2 | 1 | 154 |
Kevin Podgorni | SPC | 0 | 3 | 53 |
Dominic Joseph | U-18 Development | 0 | 1 | 1 |
Tyler Crawford | SPC | 0 | 0 | 0 |
Felipe Drolet | SPC | 0 | 0 | 0 |
Joey Buchanan | U-18 Development | 0 | 0 | 0 |
Loan Minutes | 0 | |||
Total | 968 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Chanan Chanda | SPC (Exceptional Young Talent) | 0 | 0 | 0 |
Mihail Gherasimencov | SPC (Loan) | 0 | 2 | 42 |
Michael Harms | SPC | 0 | 0 | 0 |
Maël Henry | SPC | 0 | 1 | 45 |
Jay Herdman | SPC | 2 | 0 | 110 |
Joseph Holliday | SPC | 0 | 0 | 0 |
Niko Myroniuk | SPC | 2 | 0 | 109 |
Neven Fewster | U-18 Development | 0 | 0 | 0 |
James McGlinchey | U-18 Development | 0 | 0 | 0 |
Loan Minutes | 42 | |||
Total | 306 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Kelsey Egwu | SPC (Loan) | 0 | 0 | 0 |
Myles Morgan | SPC | 0 | 2 | 30 |
Erik Pop | SPC | 0 | 0 | 0 |
Loan Minutes | 0 | |||
Total | 30 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Zayne Bruno | SPC (Exceptional Young Talent) | 1 | 0 | 72 |
Khadim Kane | SPC | 2 | 1 | 166 |
Keito Lipovschek | SPC | 0 | 1 | 1 |
Hoce Massunda | SPC | 0 | 1 | 1 |
Dino Bontis | U SPORTS | 0 | 0 | 0 |
Amadou Kone | U SPORTS | 0 | 0 | 0 |
Emmanuel Marmolejo | U-18 Development | 0 | 0 | 0 |
Loan Minutes | 0 | |||
Total |
240 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Alexander Bergman | SPC | 0 | 0 | 0 |
Marsel Bibishkov | SPC (Exceptional Young Talent) | 0 | 0 | 0 |
Shola Jimoh | SPC | 0 | 3 | 83 |
Ivan Pavela | SPC | 2 | 0 | 180 |
Luca Accettola | U SPORTS | 0 | 1 | 16 |
Joshua López | U-18 Development | 0 | 2 | 6 |
Loan Minutes | 0 | |||
Total | 285 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Noah Abatneh | SPC | 3 | 0 | 270 |
Gabriel Antinoro | SPC | 2 | 1 | 187 |
Loïc Cloutier | SPC | 2 | 1 | 194 |
Joaquim Coulanges | SPC | 0 | 1 | 12 |
Sergei Kozlovskiy | SPC (Exceptional Young Talent) | 1 | 0 | 64 |
Jason Hartill | U SPORTS | 0 | 0 | 0 |
Loan Minutes | 0 | |||
Total | 727 |
![]() |
Contract Type | Starts | Subbed On | Minutes Played |
Alessandro Biello | SPC (Loan) | 0 | 2 | 13 |
Tavio Ciccarelli | SPC (Exceptional Young Talent) | 0 | 0 | 0 |
Tiago Coimbra | SPC | 0 | 2 | 22 |
Adam Pearlman | SPC (Loan) | 3 | 0 | 270 |
Camilo Vasconcelos | SPC | 0 | 0 | 0 |
Sinclair Astridge | U SPORTS | 0 | 0 | 0 |
Joven Mann | U SPORTS | 0 | 0 | 0 |
Loan Minutes | 283 | |||
Total | 305 |
* The minimum minute playing requirement for U-21 Domestic Players is a critical tenet of the League. As such, any team that fails to meet the 2,000-minute requirement over the course of the 2025 CPL Regular Season will be ineligible to participate in the 2025 CPL Playoffs. Any such team would also likely be assessed significant financial and other possible penalties.